Voici les chiffres de ventes des véhicules neufs au Québec en juillet 2018.
Automobiles
Sous-compactes
Compagnie | Modèle | Juillet 2018 | Juillet 2017 | 2018 Cumul | 2017 Cumul |
Toyota | Yaris | 362 | 486 | 2,312 | 2,220 |
Hyundai | Accent | 334 | 569 | 3,125 | 3,689 |
Nissan | Versa | 281 | 304 | 1,930 | 2,037 |
Chevrolet | Spark | 234 | 190 | 1,428 | 662 |
Nissan | Micra | 218 | 491 | 2,106 | 3,164 |
Kia | Rio | 176 | 172 | 1,334 | 1,102 |
Honda | Fit | 94 | 144 | 999 | 845 |
Mitsubishi | Mirage | 93 | 120 | 510 | 606 |
Toyota | Prius C | 78 | 51 | 474 | 597 |
Chevrolet | Sonic | 40 | 70 | 415 | 722 |
Ford | Fiesta | 25 | 39 | 215 | 288 |
smart | fortwo | 11 | 10 | 63 | 72 |
Fiat | 500 | 3 | 3 | 18 | 163 |
Fiat | 500 Cabrio | 1 | 1 | 6 | 37 |
Mitsubishi | i-MiEV | 0 | 4 | 5 | 24 |
Cumuls annuels | 1,950 | 2,654 | 14,940 | 16,228 | |
Parts de marché | 12.6% | 15.5% | 14.4% | 14.1% |
Compactes
Compagnie | Modèle | Juillet 2018 | Juillet 2017 | 2018 Cumul | 2017 Cumul |
Honda | Civic | 1,851 | 1,786 | 11,361 | 12,872 |
Hyundai | Elantra | 1,561 | 1,442 | 8,454 | 10,086 |
Toyota | Corolla | 1,204 | 1,337 | 9,104 | 10,508 |
Mazda | 3 | 777 | 894 | 5,009 | 5,552 |
Volkswagen | Golf | 627 | 1,041 | 4,172 | 4,386 |
Nissan | Sentra | 570 | 446 | 2,784 | 3,393 |
Volkswagen | Jetta | 550 | 640 | 2,792 | 3,226 |
Chevrolet | Cruze | 508 | 570 | 3,808 | 4,341 |
Kia | Forte | 409 | 506 | 2,774 | 4,001 |
Subaru | Impreza | 382 | 388 | 2,461 | 2,800 |
Kia | Soul | 298 | 258 | 1,558 | 1,753 |
Ford | Focus | 235 | 243 | 1,475 | 1,757 |
Nissan | Leaf | 220 | 82 | 1,140 | 417 |
Hyundai | Ioniq | 148 | 86 | 751 | 228 |
Mitsubishi | Lancer / Lancer Sportback | 123 | 169 | 805 | 1,084 |
Chevrolet | Volt | 119 | 96 | 1,413 | 1,147 |
Kia | Soul EV | 64 | 23 | 296 | 167 |
Volkswagen | Beetle | 53 | 95 | 478 | 626 |
Chevrolet | Bolt EV | 34 | 63 | 739 | 545 |
Mini | Clubman | 10 | 17 | 93 | 91 |
Honda | Insight | 7 | 0 | 7 | 0 |
Mazda | 5 | 2 | 36 | 166 | 329 |
Fiat | 500L | 0 | 0 | 2 | 7 |
Ford | C-Max | 0 | 49 | 72 | 287 |
Buick | Verano | 0 | 10 | 0 | 479 |
Cumuls annuels | 9,752 | 10,277 | 61,714 | 70,180 | |
Parts de marché | 62.9% | 60.1% | 59.5% | 61.0% |
Intermédiaires
Compagnie | Modèle | Juillet 2018 | Juillet 2017 | 2018 Cumul | 2017 Cumul |
Toyota | Camry | 249 | 224 | 1,975 | 1,501 |
Honda | Accord | 236 | 258 | 1,408 | 1,627 |
Toyota | Prius | 194 | 156 | 1,303 | 742 |
Nissan | Altima | 176 | 34 | 634 | 671 |
Ford | Fusion | 114 | 126 | 816 | 788 |
Hyundai | Sonata | 82 | 77 | 618 | 777 |
Chevrolet | Malibu | 72 | 160 | 685 | 839 |
Subaru | Legacy | 69 | 49 | 420 | 490 |
Kia | Optima | 58 | 51 | 377 | 564 |
Toyota | Prius V | 52 | 71 | 466 | 471 |
Volkswagen | Passat | 52 | 165 | 493 | 487 |
Honda | Clarity | 38 | 0 | 293 | 0 |
Ford | Taurus | 36 | 8 | 220 | 125 |
Mazda | 6 | 34 | 56 | 362 | 386 |
Dodge | Charger | 24 | 22 | 159 | 209 |
Buick | Regal | 13 | 16 | 48 | 77 |
Nissan | Maxima | 13 | 22 | 114 | 223 |
Buick | Allure / LaCrosse | 10 | 13 | 66 | 100 |
Chevrolet | Impala | 5 | 8 | 263 | 199 |
Chrysler | 300 | 1 | 3 | 121 | 79 |
Chrysler | 200 | 0 | 5 | 0 | 505 |
Kia | Rondo | 0 | 27 | 38 | 166 |
Cumuls annuels | 1,528 | 1,551 | 10,879 | 11,026 | |
Parts de marché | 9.9% | 9.1% | 10.5% | 9.6% |
Sportives
Compagnie | Modèle | Juillet 2018 | Juillet 2017 | 2018 Cumul | 2017 Cumul |
Subaru | Impreza WRX / STI | 148 | 164 | 903 | 929 |
Ford | Mustang | 128 | 117 | 790 | 820 |
Mini | Cooper / Cooper S | 97 | 92 | 674 | 731 |
Volkswagen | GTI | 97 | 92 | 511 | 451 |
Chevrolet | Camaro | 53 | 43 | 275 | 286 |
Hyundai | Veloster | 33 | 14 | 77 | 549 |
Toyota | 86 | 33 | 18 | 108 | 84 |
Dodge | Challenger | 31 | 29 | 176 | 183 |
Mazda | MX-5 | 24 | 46 | 226 | 355 |
Subaru | BRZ | 9 | 9 | 57 | 83 |
Fiat | Spider | 1 | 19 | 52 | 156 |
Honda | CR-Z | 0 | 0 | 1 | 2 |
Hyundai | Genesis Coupe | 0 | 3 | 0 | 38 |
Mitsubishi | Lancer Evolution / Ralliart | 0 | 1 | 0 | 6 |
Cumuls annuels | 654 | 648 | 3,850 | 4,691 | |
Parts de marché | 4.2% | 3.8% | 3.7% | 4.1% |
Compactes de luxe
Compagnie | Modèle | Juillet 2018 | Juillet 2017 | 2018 Cumul | 2017 Cumul |
Audi | A3 | 151 | 168 | 999 | 1,049 |
Mercedes-Benz | B / CLA | 116 | 190 | 751 | 974 |
BMW | Série 2 | 34 | 30 | 316 | 289 |
Acura | ILX | 28 | 40 | 242 | 303 |
Lexus | CT | 0 | 7 | 0 | 57 |
Cumuls annuels | 329 | 435 | 2,308 | 2,672 | |
Parts de marché | 2.1% | 2.5% | 2.2% | 2.3% |
Luxueuses
Compagnie | Modèle | Juillet 2018 | Juillet 2017 | 2018 Cumul | 2017 Cumul |
Mercedes-Benz | C | 334 | 184 | 1,584 | 1,477 |
BMW | Série 3 | 113 | 206 | 895 | 1,069 |
Audi | A4 | 106 | 158 | 1,011 | 1,239 |
Audi | A5 | 69 | 112 | 693 | 520 |
Infiniti | Q50 / Q60 | 56 | 86 | 557 | 491 |
Acura | TL | 48 | 92 | 537 | 520 |
Kia | Stinger | 48 | 0 | 214 | 0 |
Lexus | IS | 40 | 58 | 349 | 356 |
BMW | Série 4 | 34 | 43 | 491 | 440 |
Volvo | V60 | 22 | 42 | 162 | 272 |
Cadillac | ATS | 18 | 48 | 243 | 352 |
Lincoln | MKZ | 17 | 25 | 110 | 150 |
Jaguar | XE | 17 | 9 | 98 | 94 |
Toyota | Avalon | 17 | 10 | 64 | 43 |
Lexus | ES | 15 | 15 | 122 | 151 |
Volvo | S60 | 12 | 8 | 80 | 63 |
Genesis | G70 | 10 | 0 | 69 | 0 |
Genesis | G80 | 6 | 10 | 40 | 40 |
Kia | Cadenza | 3 | 2 | 14 | 26 |
Lexus | RC | 3 | 9 | 20 | 48 |
Chrysler | Giulia | 1 | 3 | 39 | 30 |
Cadillac | CTS | 1 | 3 | 53 | 55 |
Hyundai | Genesis | 0 | 0 | 0 | 0 |
Cumuls annuels | 990 | 1,123 | 7,445 | 7,436 | |
Parts de marché | 6.4% | 6.6% | 7.2% | 6.5% |
Très Luxueuses
Compagnie | Modèle | Juillet 2018 | Juillet 2017 | 2018 Cumul | 2017 Cumul |
BMW | Série 5 | 47 | 44 | 302 | 217 |
Mercedes-Benz | E | 29 | 66 | 391 | 373 |
Volvo | V90 | 16 | 17 | 81 | 67 |
Porsche | Panamera | 15 | 13 | 113 | 73 |
Mercedes-Benz | S | 14 | 5 | 112 | 107 |
BMW | Série 7 | 10 | 3 | 44 | 57 |
Genesis | G90 | 10 | 1 | 17 | 10 |
BMW | Série i | 8 | 9 | 81 | 58 |
Cadillac | XTS | 7 | 1 | 39 | 93 |
Lincoln | Continental | 5 | 5 | 37 | 75 |
Volvo | S90 | 5 | 12 | 30 | 58 |
Lexus | GS | 3 | 1 | 20 | 28 |
Maserati | Ghibli | 3 | 8 | 20 | 48 |
Audi | A7 | 2 | 7 | 44 | 85 |
Cadillac | CT6 | 2 | 6 | 34 | 41 |
Lexus | LS | 2 | 0 | 20 | 4 |
Acura | RL / RLX | 1 | 0 | 15 | 11 |
Jaguar | XF | 1 | 4 | 25 | 51 |
Jaguar | XJ | 1 | 1 | 30 | 43 |
Audi | A6 | 0 | 9 | 80 | 140 |
Audi | A8 | 0 | 0 | 17 | 24 |
Infiniti | Q70 | 0 | 1 | 6 | 7 |
Kia | K900 | 0 | 1 | 2 | 4 |
Maserati | Quattroporte | 0 | 3 | 12 | 22 |
Mercedes-Benz | Maybach | 0 | 0 | 0 | 0 |
Cumuls annuels | 181 | 217 | 1,572 | 1,696 | |
Parts de marché | 1.2% | 1.3% | 1.5% | 1.5% |
Sportives de luxe
Compagnie | Modèle | Juillet 2018 | Juillet 2017 | 2018 Cumul | 2017 Cumul |
Porsche | 911 | 27 | 28 | 189 | 152 |
Porsche | Boxster | 18 | 21 | 83 | 78 |
Nissan | 370Z | 17 | 17 | 128 | 121 |
Chevrolet | Corvette | 16 | 51 | 180 | 305 |
Audi | TT | 9 | 25 | 77 | 90 |
Porsche | Cayman | 9 | 3 | 54 | 32 |
Jaguar | F-Type | 4 | 11 | 59 | 46 |
Mercedes-Benz | SLK | 3 | 3 | 28 | 29 |
Mercedes-Benz | GT | 2 | 2 | 34 | 25 |
Audi | R8 | 1 | 5 | 39 | 57 |
Alfa Romeo | 4C | 1 | 2 | 8 | 14 |
Mercedes-Benz | SL | 1 | 2 | 22 | 42 |
Nissan | GTR | 1 | 2 | 8 | 17 |
Acura | NSX | 0 | 1 | 4 | 8 |
BMW | Série 6 | 0 | 4 | 37 | 29 |
BMW | Z4 | 0 | 0 | 0 | 9 |
SRT-4 | Viper | 0 | 0 | 1 | 4 |
Ford | Ford GT | 0 | 0 | 1 | 0 |
Lexus | LC | 0 | 7 | 9 | 11 |
Maserati | GranTurismo | 0 | 2 | 3 | 7 |
Maserati | GranTurismo décapotable | 0 | 0 | 4 | 3 |
Cumuls annuels | 109 | 186 | 968 | 1,079 | |
Parts de marché | 0.7% | 1.1% | 0.9% | 0.9% |
Cumuls annuels des automobiles
Juillet 2018 | Juillet 2017 | 2018 Cumul | 2017 Cumul | ||
Cumuls annuels des automobiles | 15,493 | 17,091 | 103,676 | 115,008 |
Camions légers
Utilitaires sports sous-compactes
Compagnie | Modèle | Juillet 2018 | Juillet 2017 | 2018 Cumul | 2017 Cumul |
Nissan | Qashqai | 672 | 406 | 3,641 | 770 |
Hyundai | KONA | 644 | 0 | 3,067 | 0 |
Mazda | CX-3 | 549 | 476 | 3,918 | 2,800 |
Buick | Encore | 336 | 265 | 2,324 | 1,828 |
Nissan | Kicks | 305 | 0 | 567 | 0 |
Honda | HR-V | 270 | 455 | 2,431 | 3,377 |
Toyota | C-HR | 181 | 162 | 1,138 | 608 |
Ford | EcoSport | 147 | 0 | 931 | 0 |
Mitsubishi | RVR | 146 | 222 | 1,215 | 1,355 |
Kia | Niro | 108 | 48 | 554 | 272 |
General Motors | Trax | 41 | 83 | 436 | 792 |
MINI | Countryman | 40 | 39 | 287 | 158 |
Jeep | Renegade | 2 | 41 | 48 | 244 |
Fiat | 500X | 0 | 1 | 2 | 118 |
Nissan | Juke | 0 | 68 | 0 | 419 |
Cumuls annuels | 3,441 | 2,266 | 20,559 | 12,741 | |
Parts de marché | 13.9% | 9.2% | 12.0% | 7.9% |
Utilitaires sports compacts
Compagnie | Modèle | Juillet 2018 | Juillet 2017 | 2018 Cumul | 2017 Cumul |
Honda | CR-V | 1,126 | 908 | 7,887 | 6,378 |
Nissan | Rogue | 892 | 821 | 7,446 | 7,136 |
Hyundai | Tucson | 879 | 958 | 3,973 | 5,052 |
Toyota | RAV4 | 865 | 1,025 | 7,136 | 6,927 |
Mazda | CX5 | 779 | 680 | 5,569 | 4,888 |
Ford | Escape | 636 | 721 | 4,789 | 5,177 |
Volkswagen | Tiguan | 467 | 283 | 3,164 | 1,374 |
Jeep | Cherokee | 429 | 766 | 2,421 | 2,925 |
Kia | Sportage | 415 | 353 | 2,425 | 3,124 |
Kia | Sorento | 380 | 452 | 3,067 | 2,979 |
Subaru | Crosstrek | 305 | 260 | 3,065 | 1,637 |
Hyundai | Santa Fe | 292 | 233 | 1,788 | 2,116 |
Jeep | Wrangler | 253 | 369 | 2,996 | 1,842 |
Chevrolet | Equinox | 238 | 297 | 2,305 | 2,078 |
Mitsubishi | Outlander PHEV | 207 | 0 | 1,314 | 0 |
Subaru | Forester | 187 | 205 | 1,325 | 1,650 |
Mitsubishi | Eclipse Cross | 154 | 0 | 720 | 0 |
Mitsubishi | Outlander | 125 | 205 | 1,025 | 1,286 |
Jeep | Compass | 65 | 72 | 698 | 364 |
Cumuls annuels | 8,694 | 8,619 | 63,113 | 57,232 | |
Parts de marché | 35.2% | 35.1% | 36.7% | 35.3% |
Utilitaires sports intermédiaires
Compagnie | Modèle | Juillet 2018 | Juillet 2017 | 2018 Cumul | 2017 Cumul |
Ford | Explorer | 418 | 248 | 1,582 | 1,506 |
Subaru | Outback | 320 | 309 | 2,097 | 2,200 |
Ford | Edge | 274 | 281 | 1,628 | 1,716 |
GMC | Terrain | 233 | 121 | 1,652 | 1,001 |
Toyota | Highlander | 159 | 183 | 1,137 | 1,273 |
Hyundai | Santa Fe XL | 155 | 218 | 654 | 681 |
Volkswagen | Atlas | 153 | 111 | 861 | 269 |
Nissan | Murano | 147 | 291 | 1,344 | 1,629 |
Mazda | CX9 | 133 | 77 | 729 | 568 |
Subaru | Ascent | 131 | 0 | 131 | 0 |
Jeep | Grand Cherokee | 107 | 395 | 1,110 | 1,670 |
Nissan | Pathfinder | 101 | 134 | 763 | 1,101 |
Toyota | 4Runner | 79 | 81 | 733 | 657 |
GMC | Acadia | 59 | 45 | 373 | 422 |
Chevrolet | Traverse | 55 | 23 | 448 | 206 |
Honda | Pilot | 53 | 113 | 594 | 821 |
Buick | Envision | 51 | 67 | 272 | 381 |
Buick | Enclave | 31 | 20 | 177 | 110 |
Dodge | Journey | 16 | 209 | 211 | 1,246 |
Toyota | Venza | 0 | 22 | 0 | 330 |
Cumuls annuels | 2,675 | 2,948 | 16,496 | 17,787 | |
Parts de marché | 10.8% | 12.0% | 9.6% | 11.0% |
Utilitaires sports
Compagnie | Modèle | Juillet 2018 | Juillet 2017 | 2018 Cumul | 2017 Cumul |
GMC | Yukon | 49 | 46 | 227 | 223 |
Dodge | Durango | 43 | 49 | 515 | 478 |
GMC | Yukon XL | 33 | 32 | 147 | 168 |
Chevrolet | Suburban | 27 | 34 | 434 | 169 |
Chevrolet | Tahoe | 25 | 38 | 166 | 144 |
Ford | Expedition | 20 | 20 | 152 | 122 |
Nissan | Armada | 13 | 14 | 96 | 117 |
Toyota | Sequoia | 4 | 9 | 76 | 56 |
Cumuls annuels | 214 | 242 | 1,813 | 1,477 | |
Parts de marché | 0.9% | 1.0% | 1.1% | 0.9% |
Utilitaires sports compacts de luxe
Compagnie | Modèle | Juillet 2018 | Juillet 2017 | 2018 Cumul | 2017 Cumul |
Audi | Q5 | 220 | 205 | 1,737 | 1,361 |
Acura | RDX | 165 | 106 | 919 | 797 |
Mercedes-Benz | GLC | 148 | 177 | 1,123 | 983 |
BMW | X3 | 114 | 38 | 814 | 580 |
Infiniti | QX50 | 108 | 33 | 342 | 303 |
Porsche | Macan | 86 | 74 | 424 | 463 |
Audi | Q3 | 84 | 85 | 800 | 678 |
BMW | X1 | 83 | 191 | 1,003 | 1,097 |
Volvo | XC60 | 78 | 27 | 556 | 184 |
Mercedes-Benz | GLA | 75 | 104 | 640 | 583 |
Lincoln | MKC | 71 | 46 | 328 | 385 |
Lexus | NX | 63 | 87 | 731 | 683 |
Volvo | XC40 | 50 | 0 | 250 | 0 |
BMW | X2 | 22 | 0 | 195 | 0 |
Land Rover | Discovery Sport | 16 | 28 | 166 | 237 |
BMW | X4 | 14 | 16 | 85 | 164 |
Land Rover | Range Rover Evoque | 12 | 26 | 176 | 222 |
Infiniti | QX30 | 10 | 45 | 84 | 263 |
Jaguar | E-Pace | 9 | 0 | 61 | 0 |
Alfa Romeo | Stelvio | 6 | 0 | 33 | 0 |
Cumuls annuels | 1,434 | 1,288 | 10,467 | 8,983 | |
Parts de marché | 5.8% | 5.2% | 6.1% | 5.5% |
Utilitaires sports intermédiaires de luxe
Compagnie | Modèle | Juillet 2018 | Juillet 2017 | 2018 Cumul | 2017 Cumul |
Cadillac | XT5 | 134 | 110 | 687 | 868 |
Acura | MDX | 91 | 65 | 515 | 494 |
Mercedes-Benz | GLE | 88 | 70 | 742 | 614 |
Lexus | RX | 62 | 75 | 531 | 561 |
BMW | X5 | 54 | 56 | 383 | 357 |
Volvo | XC90 | 42 | 51 | 409 | 321 |
Ford | MKX | 36 | 42 | 217 | 352 |
Land Rover | Range Rover Velar | 31 | 0 | 159 | 0 |
Land Rover | Range Rover Sport | 30 | 24 | 295 | 244 |
Volkswagen | Touareg | 28 | 26 | 181 | 137 |
Jaguar | F-Pace | 23 | 52 | 242 | 282 |
Land Rover | Range Rover | 20 | 18 | 121 | 123 |
Porsche | Cayenne | 19 | 24 | 152 | 181 |
Lexus | LX | 18 | 0 | 78 | 64 |
Maserati | Levante | 8 | 10 | 40 | 96 |
Land Rover | Discovery | 6 | 14 | 87 | 39 |
BMW | X6 | 5 | 8 | 73 | 68 |
Lexus | GX | 3 | 3 | 12 | 19 |
Infiniti | QX70 | 0 | 6 | 107 | 52 |
Cumuls annuels | 698 | 654 | 5,031 | 4,874 | |
Parts de marché | 2.8% | 2.7% | 2.9% | 3.0% |
Utilitaires sports de luxe
Compagnie | Modèle | Juillet 2018 | Juillet 2017 | 2018 Cumul | 2017 Cumul |
Audi | Q7 | 60 | 63 | 559 | 490 |
Infiniti | QX60 | 60 | 64 | 483 | 391 |
Mercedes-Benz | G / GL | 31 | 19 | 209 | 251 |
Cadillac | Escalade | 30 | 24 | 121 | 123 |
Lincoln | Navigator | 14 | 5 | 98 | 26 |
Cadillac | Escalade ESV | 12 | 6 | 65 | 58 |
Infiniti | QX80 | 5 | 13 | 136 | 74 |
Lincoln | MKT | 1 | 1 | 2 | 7 |
Cumuls annuels | 213 | 195 | 1,673 | 1,420 | |
Parts de marché | 0.9% | 0.8% | 1.0% | 0.9% |
Camionettes compacts
Compagnie | Modèle | Juillet 2018 | Juillet 2017 | 2018 Cumul | 2017 Cumul |
Chevrolet | Colorado | 180 | 140 | 1,197 | 873 |
Toyota | Tacoma | 159 | 172 | 1,197 | 1,147 |
GMC | Canyon | 149 | 133 | 941 | 878 |
Honda | Ridgeline | 63 | 50 | 374 | 461 |
Nissan | Frontier 4 X 4 | 28 | 43 | 314 | 289 |
Nissan | Frontier 2 X 4 | 5 | 8 | 84 | 78 |
Cumuls annuels | 584 | 546 | 4,107 | 3,726 | |
Parts de marché | 2.4% | 2.2% | 2.4% | 2.3% |
Camionettes
Compagnie | Modèle | Juillet 2018 | Juillet 2017 | 2018 Cumul | 2017 Cumul |
Ford | F | 2,409 | 2,336 | 14,242 | 15,269 |
GMC | Sierra | 920 | 991 | 6,974 | 7,883 |
Ram | 1500 / 2500 / 3500 | 881 | 1,242 | 6,409 | 9,493 |
Chevrolet | Silverado | 615 | 734 | 4,804 | 4,430 |
Toyota | Tundra | 173 | 111 | 1,140 | 830 |
Nissan | Titan 4 X 4 | 45 | 135 | 349 | 662 |
Nissan | Titan 2 X 4 | 0 | 1 | 11 | 3 |
Cumuls annuels | 5,043 | 5,550 | 33,929 | 38,570 | |
Parts de marché | 20.4% | 22.6% | 19.7% | 23.8% |
Fourgonnettes
Compagnie | Modèle | Juillet 2018 | Juillet 2017 | 2018 Cumul | 2017 Cumul |
Dodge | Grand Caravan | 304 | 810 | 3,360 | 5,152 |
Toyota | Sienna | 252 | 219 | 2,227 | 1,904 |
Honda | Odyssey | 148 | 266 | 956 | 973 |
Kia | Sedona | 122 | 92 | 590 | 650 |
Chrysler | Pacifica | 54 | 51 | 424 | 466 |
Ford | Flex | 4 | 4 | 158 | 76 |
Chevrolet | City Express | 2 | 6 | 30 | 37 |
Cumuls annuels | 886 | 1,448 | 7,745 | 9,258 | |
Parts de marché | 3.6% | 5.9% | 4.5% | 5.7% |
Fourgons
Compagnie | Modèle | Juillet 2018 | Juillet 2017 | 2018 Cumul | 2017 Cumul |
Ford | Transit Van | 265 | 133 | 1,995 | 1,813 |
Ford | Econoline | 140 | 79 | 605 | 405 |
Chevrolet | Savana | 113 | 146 | 1,664 | 1,171 |
Mercedes-Benz | Sprinter | 81 | 53 | 643 | 506 |
Ford | Transit Connect | 64 | 96 | 445 | 376 |
Ram | Promaster | 60 | 100 | 533 | 514 |
GMC | Express | 38 | 107 | 397 | 670 |
Nissan | NV200 | 30 | 22 | 274 | 287 |
Mercedes-Benz | Metris | 25 | 50 | 265 | 163 |
Ram | Promaster City | 9 | 8 | 48 | 125 |
Nissan | NV | 7 | 6 | 95 | 53 |
Cumuls annuels | 832 | 800 | 6,964 | 6,083 | |
Parts de marché | 3.4% | 3.3% | 4.1% | 3.8% |
Cumuls annuels des camions
Juillet 2018 | Juillet 2017 | 2018 Cumul | 2017 Cumul | ||
Cumuls annuels des camions | 24,714 | 24,556 | 171,897 | 162,151 |